Ethos is pleased to announce that starting Monday, July 7, 2025, we will begin distributing free Senior Farmers Market Coupons at our Community Cafes and other locations throughout Boston.

Must be 60 years of age or older and eligible for Food Stamps, SSI, Section 8 Housing, Energy Assistance, Medicaid, or Commodity Food Assistance.

Ethos is the Official Massachusetts Farmers’ Market Coupon Distributor in Boston. Eligible older adults can receive a Farmers Market Coupon Booklet worth $25 that can be used at any participating Farmers Market of their choice.

There will be a limited amount of coupon books available, and they will be distributed on a first come, first served basis.

If you receive Home Delivered Meals, you will receive home-delivered produce. You cannot have both Home Delivered produce and coupons.

YOU MAY BE ELIGIBLE FOR FREE FARMERS MARKET COUPONS

  • I am 60 years of age or older
  • Eligible for SSI, Section 8 Housing, Energy Assistance, Medicaid or Commodity Food Assistance.
  • You meet the income restrictions (see below)

 

Household Size Monthly Income Annual Income
1 $2,413 $28,953
2 $3,261 $39,128
3 $4,109 $49,303
4 $4,957 $59,478
5 $5,805 $69,653
6 $6,653 $79,828
7 $7,501 $90,003
8 $8,349 $100,178

For each additional household member, add $848 monthly or $10,175 annually.

For more information, please email meals@ethocare.org or call 617-477-6606.

 

COUPON DISTRIBUTION SCHEDULE:

VENUE ADDRESS ZIP DISTRIBUTION DATE TIME FRAME
Codman Apartments Café 784 Washington Street 02124 Monday, July 7, 2025 10:30 a.m.-11:00 a.m.
Peabody/Englewood Café 1875 Dorchester Ave. 02124 Monday, July 7, 2025 11:30 a.m.-12:00 p.m.
Keystone Café 151 Hallet Street 02124 Monday, July 7, 2025 12:20 p.m.-12:50 p.m.
Ruggles/Hearth Café 25 Ruggles Street 02118 Tuesday, July 8, 2025 9:00 a.m.-9:30 a.m.
Medeiros Center Café 1960 Washington Street 02118 Tuesday, July 8, 2025 9:45 a.m.-10:15 a.m.
Olmstead Green Café 2 Kingbird Road 02124 Tuesday, July 8, 2025 10:15 a.m.-10:30 a.m.
Pasciucco Café 330 Bowdoin Street 02122 Tuesday, July 8, 2025 10:45 a.m.-11:15a.m.
Farnsworth House 90 South Street 02130 Tuesday, July 8, 2025 10:30 a.m-11:00 a.m.
VietAID Café 42 Charles Street 02122 Tuesday, July 8, 2025 11:45 a.m.-12:15 p.m.
Back of the Hill Café 100 S. Huntington Ave. 02130 Wednesday, July 9, 2025 9:30 a.m.-10:00 a.m.
Covenant House Café 30 Washington Street 02135 Wednesday, July 9, 2025 10:00 a.m.-10:30 a.m.
Nate Smith House Café 155 Lamartine Street 02130 Wednesday, July 9, 2025 10:30 a.m.-11:00 a.m.
Rogerson House 32 Beauford Rd. 02130 Wednesday, July 9, 2025 11:00a.m-11:30a.m.
Veronica Smith Café 20 Chestnut Hill Ave. 02135 Wednesday, July 9, 2025 11:15 a.m.-11:45 a.m.
Julia Martin House Café 90 Bickford Street 02130 Wednesday, July 9, 2025 11:15 a.m.-11:45 a.m.
Amory Street Café 125 Amory Street 02119 Wednesday, July 9, 2025 12:00 p.m.-12:30 p.m.
La Alianza Cafe Café 1000 Massachusetts Ave. 02118 Wednesday, July 9, 2025 12:45 p.m.-1:00 p.m.
Anna Bissonette House Café 1640 Washington Street 02118 Thursday, July 10, 2025 9:30 a.m.-10:00 a.m.
Torre Unidad/Unity Tower Café 80 West Dedham Street 02118 Thursday, July 10, 2025 10:30 a.m.-11:00 a.m.
Beacon House Café 19 Myrtle Street 02144 Thursday, July 10, 2025 11:30 a.m.-12:00 p.m.
Café Emmanuel 15 Newbury Street 02116 Thursday, July 10, 2025 12:30 p.m.-1:00 p.m.
Morville House Café 100 Norway Street 02115 Thursday, July 10, 2025 1:30 p.m.-2:00 p.m.
Woodbourne Café 6 Southbourne Rd. 02130 Friday, July 11, 2025 10:00 a.m.-10:30 a.m.
Grove Hall Café-BCYF 51 Geneva Ave. 02121 Friday, July 11, 2025 10:15 a.m.-10:45 a.m.
Roche Café-BCYF 1716 Centre Street 02132 Friday, July 11, 2025 11:00 a.m-11:30 a.m.
Walnut Café 237 Walnut Ave. 02119 Friday, July 11, 2025 11:15 a.m.-11:45 a.m.
Shelbourne-BCYF 2730 Washington Street 02119 Friday, July 11, 2025 12:15 p.m.-12:45 p.m.
140 Clarendon 140 Clarendon Street 02116 Monday July 14, 2025 9:30 a.m.-10:00 a.m.
Heritage Café 209 Sumner Street 02128 Monday July 14, 2025 9:45 a.m.-10:15 a.m.
Monsignor Powers Apartments 120 L Street 02127 Monday July 14, 2025 10:00 a.m.-10:30 a.m.
127 Marion St 127 Marion Street 02128 Monday, July 14, 2025 10:30 a.m.-11:00 a.m.
St. Helena’s House 89 Union Park Street 02118 Monday July 14, 2025 10:30 a.m.-11:00 a.m
Foley Apartments- BHA 199 H Street 02127 Monday July 14, 2025 11:00 a.m-11:30 a.m.
East Boston Senior Center 7 Bayswater Street 02128 Monday July 14, 2025 11:30 a.m.-12:00 p.m.
Neighborhood House Café 136 H Street 02127 Monday July 14, 2025 12:00 p.m.-12:30 p.m.
Roslindale House 120 Poplar Street 02131 Tuesday July 15, 2025 9:30 a.m.-10:00 a.m.
Blake Estates Café 1344 Hyde Park Ave. 02136 Tuesday July 15, 2025 10:00 a.m.-10:30 a.m.
Blue Ledge Apts. 15 Blue Ledge Dr. 02131 Tuesday July 15, 2025 10:15 a.m.-10:45 a.m.
Ferrin Café 100 Ferrin Street 02129 Tuesday July 15, 2025 10:30 a.m.-11:00 a.m.
AABA (Cheriton Heights) 18 Cheriton Rd. 02132 Tuesday, July 15, 2025 11:00 a.m-11:30 a.m.
Holy Spirit-Sant Grandet Café 525 River Street 02126 Tuesday July 15, 2025 11:00 a.m-11:30 a.m.
Mildred-BCYF 5 Mildred Ave. 02126 Tuesday July 15, 2025 12:00 p.m.-12:30 p.m.
AgeWell Café 1 Morrell Street 02132 Tuesday, July 15, 2025 12:00 p.m.-12:30 p.m.
Nazzaro Cafe-BCYF 30 N. Bennett Street 02113 Tuesday July 15, 2025 12:15 p.m.-12:45 p.m.
Main Street Café
(Golden Age )
382 Main Street 02129 Tuesday July 15, 2025 9:30 a.m.-10:00 a.m.
Crossroads Café 633 Centre Street 02130 Saturday, July 19, 2025 12:30 p.m.-1:00 p.m.
Out4Supper @ Mount Pleasant Café 301 S. Huntington Ave. 02130 Tuesday, August 5, 2025 6:00 p.m.-6:30 p.m.