Aging Resources | |
800AgeInfo | Online resource of elder services, programs, and information. |
AARP | Contains information about care giving, Alzheimer’s Disease, Medicare, and Nursing Homes. Provides the consumer with information about different aging benefits, aging services, and options for care. |
Administration on Aging | This site is designed for older people, caregivers, and professionals in the field of aging. It has a wealth of information about aging services across the U.S., with links to local and state resources. |
Alzheimer’s Association Caregiver Resources | Caregiver Resources for Families of People with Alzheimer’s Disease. |
Alzheimer’s Association of Massachusetts | Information about Alzheimer’s Disease including information about the disease, care giving, resources, diagnosis, research, advocacy, and medications. |
Eldercare Locator | A nationwide toll-free service and web site, which helps older adults and their caregivers find local services for seniors. The U.S. Administration on Aging makes a part of their service available on-line so that consumers can easily link to services in their state. |
Age Strong Commission | City of Boston agency that provides assistance in applying for government benefits and community-based services, discount programs, housing advice, transportation options, advocacy, volunteer programs, and information and referral. |
LGBT Aging Project | Advocates for changes in laws and policies on behalf of lesbian, gay, bisexual and transgender seniors. Provides training and assistance to service providers throughout the state. Offers a framework for seniors, their friends and family who want to speak out for themselves. |
Mass Home Care | A network of 30 non-profit Age Info Centers which cover every city and town in Massachusetts. Mass Home Care advocates for community care. |
Massachusetts Executive Office of Elder Affairs (EOEA) | The state agency that contracts Aging Services Access Points who operate government subsidized programs that include home care and caregiver support, nutrition programs, protective services, health and wellness services, housing options, SHINE counseling or counseling services for elders with limited English proficiency. |
Massachusetts Senior Action Council (MSAC) | MSAC is a statewide, democratically-run membership organization open to people of all ages. It promotes the rights, well being, and dignity of all people, particularly vulnerable senior citizens. |
MassOptions | A free resource online or phone resource that links seniors, people with disabilities, or caregivers to services that can help support independence. MassOptions specialists are available 7 days a week from 8am to 8pm, by calling toll-free at 1-844-422-6277, or through the website, using the online chat feature. |
National Association for Home Care & Hospice | National trade association representing home care agencies, hospices and home care aide organizations. |
National Association of Area Agencies on Aging | Offer updated information on national legislation impacting Older Americans. |
National Institutes on Aging | NIA, one of the 27 Institutes and Centers of NIH, leads a broad scientific effort to understand the nature of aging and to extend the healthy, active years of life. NIA is the primary Federal agency supporting and conducting Alzheimer’s disease research. |
Protective Services Program (EOEA) | The state office that is required by law to administer a statewide system for receiving and investigating reports of elder abuse, and for providing needed protective services to abused elders when warranted. |
Government Benefits | |
Benefits Checkup | A screening tool for state and federal benefits. A free service sponsored by the National Councils on Aging. Data entering a person’s information will give you an overview of benefits they may be eligible for. |
Food Stamps | Provides information and applications to help people who meet the rules for food stamps receive them. |
Fraud Hotline | Investigates investment scams, identity theft, bogus sweepstakes and lottery schemes, Medicare and Social Security fraud, and a variety of other senior exploitation issues. |
Medicare | Provides comprehensive information about Medicare. The site also offers a Medicare Personal Plan Finder, Nursing Home Compare, Dialysis Facility Compare, Participating Physician Directory, Supplier Directory, Medicare Health Plan Compare, Medigap Compare, and information on Prescription Drug Assistance Programs. |
Social Security Administration | Explains retirement and disability benefit information. |
Veterans Administration | The United States Department of Veterans Affairs (VA) is a federal Cabinet-level agency that provides near-comprehensive healthcare services to eligible military veterans at VA medical centers and outpatient clinics located throughout the country; several non-healthcare benefits including disability compensation, vocational rehabilitation, education assistance, home loans, and life insurance; and provides burial and memorial benefits to eligible veterans and family members at 135 national cemeteries. |
Caregiver Resources | |
Administration on Aging – Caregiver Resources | Links to caregiver sites including government, non-profit and commercial sites. Information and articles on topics useful to caregivers. |
Caregiver Action Network | Family caregiver organization working to improve the quality of life for the more than 90 million Americans who care for loved ones with chronic conditions, disabilities, disease, or the frailties of old age. |
Family Caregiver Alliance | Offers programs at national, state and local levels to support and sustain caregivers. |
Grandparents Raising Grandchildren of Massachusetts | Commission on the Status of Grandparents Raising Grandchildren. |
MassOptions | Free resource that links seniors, people with disabilities, or caregivers to services that can help support independence. MassOptions specialists are available 7 days a week from 8am to 8pm, by calling toll-free at 1-844-422-6277, or through the website, using the online chat feature. |
Additional Resources | |
Commonwealth of Massachusetts Legislative Directory | Offer a fast and easy way for Massachusetts residents to identify their elected officials. |
Center for Social and Demographic Research on Aging | The Center for Social and Demographic Research on Aging, at the University of Massachusetts Boston, provides resources and research expertise to communities, non-governmental organizations, and other agencies that offer services to older adults in Massachusetts and throughout New England. |